Sold out.
EBS Microbass II
|
This is the ultimate bass tool. Period! The MicroBassII can be used as an active direct box, a one or two channel preamp, instrument switcher or blender.
Two Channels and A Useful Loop Unmatched Flexibility
|
| Nominal Input Level | - 8 dBv | |
| Input Impedance | 10 Mohms (Ch A), 1 Mohms (Ch B) |
|
| Output Impedance | 10 kohms | |
| Frequency Response | +0 / -3 dB | 20 - 20k Hz |
| Tone Controls | Bass | +/- 15 dB @ 100 Hz |
| Treble | +/- 15 dB @ 10 kHz shelving | |
| Bright | + 12 dB @ 10 kHz,15dB gain | |
| Midrange | +/- 12 dB, 50 2.000 Hz ,Q=0.80 | |
| Edge | +/- 12 dB @ 7 kHz | |
| Boost Control | Gain | 0 30 dB |
| Drive Control | Gain | 0 35 dB |
| Dynamic Range | typ 107 dB A-weighted | |
| Dimensions (L x W x H) | 4.3 x 6.0 x 2.3 (110 x 153 x 58 mm) |
|
| Weight | 875g (1.95 lb.) | |
| Power Requirements | 9 V DC Regulated, 10 mA | |
Specifications subject to change without notice.
|