Maxon AD999X Analog Delay
A genuine analog delay with a new BBD IC (Maxon MC4107D) chip installed. It features up to 900mSec of delay time, largely outperforming its predecessor AD900. And the AD999 has two outputs for effected signal and dry signal respectively.
TRUE BYPASS Switching lets your instrument's signal pass through a non-electronic bypass line when the effect is disengaged, feeding your amp with direct, unaltered signal from your instrument. A low noise mechanical switch is used for effect/normal switching.
An easily viewable LED indicates normal / effect mode.
A Maxon AC adapter is included.
SPECIFICATIONS
Input Impedance: | 500K ohm | |
Input Jack: | 1/4 inch standard phone jack | |
Output Impedance: | 10k Ohm | |
Output Jack: | 1/4 inch standard phone jack | |
Outputs: | 2 (Effect, Dry) | |
Residual Noise: | less than -95 dB (input shorted IHF-A weighted) | |
Delay Time | 40 mSec to 900 mSec | |
Controls: | Delay Time, Delay Level, Repeats | |
Switch: | Normal/Effect (Mechanical True Bypass) | |
Power Supply: | Maxon AC adaptor | |
Power Consumption: | 46 mA (9 V) or 48 mA (10 V) | |
Dimensions: | 4.6" (W) x 5.9" (D) x 2.4" (H) - 117 mm (W) x 150 mm (D) x 60 mm (H) |
|
Weight (with battery): | 21.2 oz (600 grams) | |
Accessories: | AC210 Adapter (for 120VAC), User's Manual, Warranty Card | |
Specifications subject to change without notice. |